texas residential power & energy
A leading electric company in Texas with energy rates that fit your budget
Stream Energy’s residential energy pricing tiers are designed to help our customers fully maximize their energy rate savings. As your Texas electric company, we will take your historical usage data as provided by the TDSP, determine your annual kWh consumption, and divide by 12; the resulting sum of kWh will determine your residential energy rate tier and price per kWh.
Electric Rates (Price Per Kilowatt Hour)
Pricing for One-Year Fixed Rate Plan
| Pricing for One-Year Fixed Rate Plan | |||||
| Pricing Effective 7/1/10 | 500 kWh | 1,000 kWh | 2,000 kWh | 2,500+ kWh | |
| Oncor Service Area | 12.5¢ | 10.2¢ | 10.1¢ | 10¢ | |
| Centerpoint Service Area | 13.6¢ | 11.2¢ | 11¢ | 11¢ | |
| AEP Central Service Area | 13.9¢ | 11.6¢ | 11.5¢ | 11.4¢ | |
| AEP North Service Area | 12.9¢ | 10.6¢ | 10.4¢ | 10.4¢ | |
| TNMP Service Area | 12.9¢ | 10.8¢ | 10.8¢ | 10.8¢ | |
Pricing for Green & Clean One-Year Fixed Rate Plan
| Pricing for Green & Clean One-Year Fixed Rate Plan | |||||
| Pricing Effective 7/1/10 | 500 kWh | 1,000 kWh | 2,000 kWh | 2,500+ kWh | |
| Oncor Service Area | 12.7¢ | 10.4¢ | 10.3¢ | 10.2¢ | |
| Centerpoint Service Area | 13.8¢ | 11.4¢ | 11.2¢ | 11.2¢ | |
| AEP Central Service Area | 14.1¢ | 11.8¢ | 11.7¢ | 11.6¢ | |
| AEP North Service Area | 13.1¢ | 10.8¢ | 10.6¢ | 10.6¢ | |
| TNMP Service Area | 13.1¢ | 11¢ | 11¢ | 11¢ | |
Pricing for Variable Price Plan
| Pricing for Variable Price Plan | |||||
| Pricing Effective 7/1/10 | 500 kWh | 1,000 kWh | 2,000 kWh | 2,500+ kWh | |
| Oncor Service Area | 14.1¢ | 11.8¢ | 11.7¢ | 11.6¢ | |
| Centerpoint Service Area | 15¢ | 12.6¢ | 12.5¢ | 12.5¢ | |
| AEP Central Service Area | 14.9¢ | 12.6¢ | 12.5¢ | 12.4¢ | |
| AEP North Service Area | 15¢ | 12.7¢ | 12.5¢ | 12.5¢ | |
| TNMP Service Area | 14.2¢ | 12.1¢ | 12.1¢ | 12.1¢ | |
Pricing for Stream Intro / Variable Price Plan (FOR NEW CUSTOMERS ONLY)
| Pricing for Stream Intro / Variable Price Plan (FOR NEW CUSTOMERS ONLY) | |||||
| Pricing Effective 7/1/10 | 500 kWh | 1,000 kWh | 2,000 kWh | 2,500+ kWh | |
| Oncor Service Area | 11.2¢ | 8.9¢ | 8.8¢ | 8.7¢ | |
| Centerpoint Service Area | 12.5¢ | 10.1¢ | 10¢ | 9.9¢ | |
| AEP Central Service Area | 12.2¢ | 9.9¢ | 9.8¢ | 9.7¢ | |
| AEP North Service Area | 11.6¢ | 9.3¢ | 9.1¢ | 9.1¢ | |
| TNMP Service Area | 10.7¢ | 8.6¢ | 8.6¢ | 8.5¢ | |
Pricing for Green & Clean Variable Price Plan
| Pricing for Green & Clean Variable Price Plan | |||||
| Pricing Effective 7/1/10 | 500 kWh | 1,000 kWh | 2,000 kWh | 2,500+ kWh | |
| Oncor Service Area | 14.3¢ | 12¢ | 11.9¢ | 11.8¢ | |
| Centerpoint Service Area | 15.3¢ | 12.9¢ | 12.7¢ | 12.7¢ | |
| AEP Central Service Area | 15.1¢ | 12.8¢ | 12.7¢ | 12.6¢ | |
| AEP North Service Area | 15.2¢ | 12.9¢ | 12.7¢ | 12.7¢ | |
| TNMP Service Area | 14.4¢ | 12.3¢ | 12.3¢ | 12.3¢ | |
Click here for the Variable Plan rates for the previous 12 months
The Energy Rates have a tiered pricing structure, based on the following tiers:
- Up to 699 kWh depicted as Average Monthly Usage of 500 kWh
- 700 to 1,499 kWh depicted as Average Monthly Usage of 1,000 kWh
- 1,500 kWh to 2,499 kWh depicted as Average Monthly Usage of 2,000 kWh
- Greater than 2,500 kWh depicted as Average Monthly Usage of 2,500 kWh
The Texas Electric Rate per Kilowatt Hour (“kWh”) provided by Stream Energy includes the total price for electric service reflecting all recurring charges, excluding state and local sales taxes, and reimbursement for the state miscellaneous gross receipts tax.
Please refer to Section 4 of the Stream Energy Terms of Service and your Electricity Facts Label (EFL) for detailed pricing information. You can also obtain important information that will allow you to compare Stream Energy’s electric rates with other offers. Call 866-44-STREAM.
Our Fixed Rate Plan protects you against month-to-month price fluctuations. The price will not change for the duration of your residential power plan. If, for some reason, it were ever necessary to change the other terms or conditions of your plan, you have our promise and guarantee that you will be given at least 14 days advanced written notice before any change takes effect, and you will be allowed to terminate your residential energy contract (if you so choose) without having to pay any early termination penalty. This is just one more way we, as your Texas electric company, are taking care of you! See our Terms of Service for details.
Customer Disclosure Documents
For your ease and convenience, Stream Energy has combined our Letter of Authorization, Terms of Service and Electricity Facts Label into one handy document. This document will help you make an informed decision to join the Stream Energy family of customers.
Customer Disclosure Documents ››
Your Rights as a Texas Residential Power Customer
In accordance with the mandates set down by the Public Utilities Commission of Texas, we are pleased to provide the “Your Rights as a Customer” disclosure (click below). This disclosure is a bilingual document (English and Spanish) that informs you of your rights and protections and includes information regarding complaint resolution and privacy policy. (You will need Adobe Acrobat Reader to view this PDF file.)
“Your Rights as a Customer” disclosure
If you have any further questions regarding this disclosure, we invite you to contact one of our Customer Service Representatives toll-free at 866-44-STREAM.




